Nextway F7 - RM505 OUT OF STOCK
Highlights
- 7 inch IPS capacitive touch screen, 1024*600
- Rockchip RK3066 1.6GHz Dual core
- Support WIFI 802.11 b/g/n
- Android 4.1 OS
- Camera 0.3MP+2.0MP
- Support OTG HDMI Bluetooth
Specifications
| Operating System: | Android 4.1.1 |
| Model: | Nextway F7 |
| Announced: | 201211 |
| Product Type: | Tablet PC |
| Keyboard: | Touch Screen |
| Display Technology: | IPS Capacitive touch screen |
| Screen Size: | 7 inch |
| Max Resolution: | 1024*600 |
| CPU Manufacturer: | Rockchip |
| CPU Model: | RK3066 Dual Core |
| CPU Speed: | 1.6GHz |
| RAM / Technology: | DDR3 |
| RAM Installed Size: | 1GB |
| Hard Drive Type: | NAND FAST FLASH |
| Hard Drive Capacity: | 16GB |
| PCMCIA Expansion: | T-FLASH(Support 32GB MAX) |
| Camera: | 0.3MP+2.0MP |
| HDMI: | Yes |
| 3G: | External 3G |
| Bluetooth: | Yes |
| GPS: | NO |
| G-Sensor: | Yes |
| Audio: | Built in stereo speakers/Built in Microphone |
| Software: | Youtube/Facebook/Twitter/MSN/Android market/Skype/Calculator/Google Mail/Google maps/iReader/Quick Office |
| Language: | Multi-language support |
| Battery Type: | Li-ion |
| Battery / Run Time(up to): | about 2-6 hours |
| Power Device Type: | AC Adapter, 100-240V |
| Charging Voltage: | DC 5V 2A |
| Color: | Black |
| Item Dimensions/ W*D*H: | 174*118*9mm |
| Net Weight: | 270g |
| Input/Output Connectors | |
| Ports: | 1 x MiniUSB OTG Port 1 x Micro Sd Card slot 1 x DC jack(2.5mm) 1 x Earphone jack(2.5mm) 1 x MiniHDMI port |
| Communications | |
| Networking / Data Link Protocol: | Fast Ethernet |
| Wireless Connection: | WIFI |
| Wireless Protocol: | 802.11 b/g/n |
| Support Format | |
| Video: | AVI/RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format)/VOB(DVD format)/PMP/MPEG/MPG/FLV/ASF/TS/TP/3GP/MPG |
| Audio: | FLAC/APE/WAV |
| Picture: | JPG/BMP/PNG/GIF |
| Ebook: | WORD/EXCEL/PDF/TXT/CHM/HTML |








No comments:
Post a Comment